Welcome to the ANU Tennis Club ladder!
We will be updating the ladder each week with the new player ratings. We will also post the results of all challenges in the past week. If you have a dispute about an outcome, please let us know during the week after we post the result and we’ll try to resolve it. After 1 week, all results will be finalized.
Note, we add players who are already participating in the advanced sessions at a higher initial rating than the default. Advanced players start at 1650, everyone else starts at 1500 by default.
Ladder
rank | player | rating |
1 | thomas kriedemann | 1699 |
2 | jim chung | 1698 |
3 | dominic yang | 1680 |
4 | jordan uhr | 1650 |
5 | luke jirman | 1650 |
6 | dillon hammill | 1650 |
7 | henry yan | 1633 |
8 | alex tan | 1627 |
9 | george blattman | 1625 |
10 | kai lockwood | 1500 |
11 | alex tufegdzic | 1500 |
12 | lochlan ferrington | 1500 |
13 | james hamilton-kane | 1500 |
14 | david kim | 1500 |
15 | finlay clarke | 1500 |
16 | matthew stephens | 1500 |
17 | tim cassidy-welch | 1500 |
18 | sejay segal | 1500 |
19 | lachie macfarlan | 1500 |
20 | maddie fry | 1500 |
21 | josephine philip | 1500 |
22 | rhyannah hamer | 1500 |
23 | charlie wallner | 1500 |
24 | ben duong | 1500 |
25 | matthias scheiter | 1500 |
26 | mike zhou | 1500 |
27 | anton smirnov | 1500 |
28 | aymon holth | 1500 |
29 | nathan exell | 1500 |
30 | billy jaffray | 1500 |
31 | chris jackson | 1500 |
32 | tia king | 1500 |
33 | angus kellaway | 1500 |
34 | cameron dunn | 1500 |
35 | arshutosh paudel | 1494 |
36 | christopher kim | 1487 |
37 | vineet yarlagadda | 1484 |
38 | nelson towler | 1473 |
Weekly Results
Winner | Opponent | Score |
henry yan | arshutosh paudel | 6-4 |
thomas kriedemann | henry yan | 6-2 |